<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Music Services</title>
	<atom:link href="http://www.opticality.com/blog/2008/02/01/online-music-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticality.com/blog/2008/02/01/online-music-services/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: hadar</title>
		<link>http://www.opticality.com/blog/2008/02/01/online-music-services/comment-page-1/#comment-8331</link>
		<dc:creator>hadar</dc:creator>
		<pubDate>Wed, 06 Feb 2008 03:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/2008/02/01/online-music-services/#comment-8331</guid>
		<description>Howdy Clint, thanks for sharing this. I had a strong feeling that even before the new development at Last.fm, they&#039;ve gotten better than they were when I first tried them. Still, Pandora just nails the music selection every time (for me), so it will be hard to give others a long trial. ;-)&lt;br&gt;Thanks very much for the link about the royalties. That kind of stuff really burns me badly. That&#039;s why I heavily promoted &lt;a href=&quot;http://Magnatune.com&quot; rel=&quot;nofollow&quot;&gt;Magnatune.com&lt;/a&gt; on a few prior posts. They give 50% of every dollar directly to the artist. Exactly as it should be!</description>
		<content:encoded><![CDATA[<p>Howdy Clint, thanks for sharing this. I had a strong feeling that even before the new development at Last.fm, they&#39;ve gotten better than they were when I first tried them. Still, Pandora just nails the music selection every time (for me), so it will be hard to give others a long trial. <img src='http://www.opticality.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />Thanks very much for the link about the royalties. That kind of stuff really burns me badly. That&#39;s why I heavily promoted <a href="http://Magnatune.com" rel="nofollow">Magnatune.com</a> on a few prior posts. They give 50% of every dollar directly to the artist. Exactly as it should be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.opticality.com/blog/2008/02/01/online-music-services/comment-page-1/#comment-8330</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/2008/02/01/online-music-services/#comment-8330</guid>
		<description>Great write-up, Hadar. I used Pandora for a few weeks last year, and enjoyed both its interface and its depth of recommendation. I even found a Pandora/last.fm mashup that scrobbled my Pandora listens to my account. For the last several months I&#039;ve used last.fm&#039;s radio exclusively, especially while at home, where I don&#039;t have access to my external hard drive (or self-dubbed &quot;treasure chest&quot;) which is filled with nearly 30,000 songs. To be frank, I&#039;ve loved last.fm&#039;s radio. If I feel like listening to something new, I use the &quot;My Recommendations&quot; playlist; if I want to be boring and listen to songs I&#039;ve previously scrobbled, then I use &quot;My Radio Station&quot;. The audio quality isn&#039;t spectacular, but it&#039;s fine for computer speakers. Best of all, it plays in a standalone app that won&#039;t quit when I accidentally navigate away from the player&#039;s webpage. I&#039;m excited to see where last.fm goes from here, as I&#039;m a big proponent of &quot;freeing the music&quot; -- and when the RIAA and Apple try to cut artist royalties even more than they already have, my viewpoint is more firmly reinforced.&lt;br&gt;&lt;br&gt;My $0.02!&lt;br&gt;&lt;br&gt;See link regarding the greedy music industry execs:&lt;br&gt;&lt;a href=&quot;http://gizmodo.com/352762/riaa-wants-to-cut-artist-royalties-to-9-apple-wants-them-at-4-artists-just-want-to-eat&quot; rel=&quot;nofollow&quot;&gt;http://gizmodo.com/352762/riaa-wants-to-cut-art...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great write-up, Hadar. I used Pandora for a few weeks last year, and enjoyed both its interface and its depth of recommendation. I even found a Pandora/last.fm mashup that scrobbled my Pandora listens to my account. For the last several months I&#39;ve used last.fm&#39;s radio exclusively, especially while at home, where I don&#39;t have access to my external hard drive (or self-dubbed &#8220;treasure chest&#8221;) which is filled with nearly 30,000 songs. To be frank, I&#39;ve loved last.fm&#39;s radio. If I feel like listening to something new, I use the &#8220;My Recommendations&#8221; playlist; if I want to be boring and listen to songs I&#39;ve previously scrobbled, then I use &#8220;My Radio Station&#8221;. The audio quality isn&#39;t spectacular, but it&#39;s fine for computer speakers. Best of all, it plays in a standalone app that won&#39;t quit when I accidentally navigate away from the player&#39;s webpage. I&#39;m excited to see where last.fm goes from here, as I&#39;m a big proponent of &#8220;freeing the music&#8221; &#8212; and when the RIAA and Apple try to cut artist royalties even more than they already have, my viewpoint is more firmly reinforced.</p>
<p>My $0.02!</p>
<p>See link regarding the greedy music industry execs:<br /><a href="http://gizmodo.com/352762/riaa-wants-to-cut-artist-royalties-to-9-apple-wants-them-at-4-artists-just-want-to-eat" rel="nofollow">http://gizmodo.com/352762/riaa-wants-to-cut-art&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hadar</title>
		<link>http://www.opticality.com/blog/2008/02/01/online-music-services/comment-page-1/#comment-7211</link>
		<dc:creator>hadar</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/2008/02/01/online-music-services/#comment-7211</guid>
		<description>Howdy Clint, thanks for sharing this. I had a strong feeling that even before the new development at Last.fm, they&#039;ve gotten better than they were when I first tried them. Still, Pandora just nails the music selection every time (for me), so it will be hard to give others a long trial. ;-)&lt;br&gt;Thanks very much for the link about the royalties. That kind of stuff really burns me badly. That&#039;s why I heavily promoted &lt;a href=&quot;http://Magnatune.com&quot;&gt;Magnatune.com&lt;/a&gt; on a few prior posts. They give 50% of every dollar directly to the artist. Exactly as it should be!</description>
		<content:encoded><![CDATA[<p>Howdy Clint, thanks for sharing this. I had a strong feeling that even before the new development at Last.fm, they&#8217;ve gotten better than they were when I first tried them. Still, Pandora just nails the music selection every time (for me), so it will be hard to give others a long trial. <img src='http://www.opticality.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />Thanks very much for the link about the royalties. That kind of stuff really burns me badly. That&#8217;s why I heavily promoted <a href="http://Magnatune.com">Magnatune.com</a> on a few prior posts. They give 50% of every dollar directly to the artist. Exactly as it should be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.opticality.com/blog/2008/02/01/online-music-services/comment-page-1/#comment-7210</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/2008/02/01/online-music-services/#comment-7210</guid>
		<description>Great write-up, Hadar. I used Pandora for a few weeks last year, and enjoyed both its interface and its depth of recommendation. I even found a Pandora/last.fm mashup that scrobbled my Pandora listens to my account. For the last several months I&#039;ve used last.fm&#039;s radio exclusively, especially while at home, where I don&#039;t have access to my external hard drive (or self-dubbed &quot;treasure chest&quot;) which is filled with nearly 30,000 songs. To be frank, I&#039;ve loved last.fm&#039;s radio. If I feel like listening to something new, I use the &quot;My Recommendations&quot; playlist; if I want to be boring and listen to songs I&#039;ve previously scrobbled, then I use &quot;My Radio Station&quot;. The audio quality isn&#039;t spectacular, but it&#039;s fine for computer speakers. Best of all, it plays in a standalone app that won&#039;t quit when I accidentally navigate away from the player&#039;s webpage. I&#039;m excited to see where last.fm goes from here, as I&#039;m a big proponent of &quot;freeing the music&quot; -- and when the RIAA and Apple try to cut artist royalties even more than they already have, my viewpoint is more firmly reinforced.&lt;br&gt;&lt;br&gt;My $0.02!&lt;br&gt;&lt;br&gt;See link regarding the greedy music industry execs:&lt;br&gt;&lt;a href=&quot;http://gizmodo.com/352762/riaa-wants-to-cut-artist-royalties-to-9-apple-wants-them-at-4-artists-just-want-to-eat&quot;&gt;http://gizmodo.com/352762/riaa-wants-to-cut-art...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great write-up, Hadar. I used Pandora for a few weeks last year, and enjoyed both its interface and its depth of recommendation. I even found a Pandora/last.fm mashup that scrobbled my Pandora listens to my account. For the last several months I&#8217;ve used last.fm&#8217;s radio exclusively, especially while at home, where I don&#8217;t have access to my external hard drive (or self-dubbed &#8220;treasure chest&#8221;) which is filled with nearly 30,000 songs. To be frank, I&#8217;ve loved last.fm&#8217;s radio. If I feel like listening to something new, I use the &#8220;My Recommendations&#8221; playlist; if I want to be boring and listen to songs I&#8217;ve previously scrobbled, then I use &#8220;My Radio Station&#8221;. The audio quality isn&#8217;t spectacular, but it&#8217;s fine for computer speakers. Best of all, it plays in a standalone app that won&#8217;t quit when I accidentally navigate away from the player&#8217;s webpage. I&#8217;m excited to see where last.fm goes from here, as I&#8217;m a big proponent of &#8220;freeing the music&#8221; &#8212; and when the RIAA and Apple try to cut artist royalties even more than they already have, my viewpoint is more firmly reinforced.</p>
<p>My $0.02!</p>
<p>See link regarding the greedy music industry execs:<br /><a href="http://gizmodo.com/352762/riaa-wants-to-cut-artist-royalties-to-9-apple-wants-them-at-4-artists-just-want-to-eat">http://gizmodo.com/352762/riaa-wants-to-cut-art&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hadar</title>
		<link>http://www.opticality.com/blog/2008/02/01/online-music-services/comment-page-1/#comment-7209</link>
		<dc:creator>hadar</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/2008/02/01/online-music-services/#comment-7209</guid>
		<description>Thanks for the link above, I&#039;m checking it out right now. :-)&lt;br&gt;I just joined &lt;a href=&quot;http://imeem.com&quot;&gt;imeem.com&lt;/a&gt; earlier this week, and qbox yesterday...</description>
		<content:encoded><![CDATA[<p>Thanks for the link above, I&#8217;m checking it out right now. <img src='http://www.opticality.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />I just joined <a href="http://imeem.com">imeem.com</a> earlier this week, and qbox yesterday&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert G</title>
		<link>http://www.opticality.com/blog/2008/02/01/online-music-services/comment-page-1/#comment-7208</link>
		<dc:creator>Robert G</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/2008/02/01/online-music-services/#comment-7208</guid>
		<description>THis article is a good one to check out, the author compares 3 sites which deliver free, on demand music - last.fm, &lt;a href=&quot;http://imeem.com&quot;&gt;imeem.com&lt;/a&gt; and &lt;a href=&quot;http://deezer.com&quot;&gt;deezer.com&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://youngstv.imeem.com/blogs/2008/01/31/_v6jwLC7/a_comparison_of_lastfm_vs_imeem_vs_deezer&quot;&gt;http://youngstv.imeem.com/blogs/2008/01/31/_v6j...&lt;/a&gt;&lt;br&gt;&lt;br&gt;As well as a basic featre cmparison the author compares the catalogues available on the sites by seeig how many artists on his iPod are available on the 3 sites, last.fm comes in last.</description>
		<content:encoded><![CDATA[<p>THis article is a good one to check out, the author compares 3 sites which deliver free, on demand music &#8211; last.fm, <a href="http://imeem.com">imeem.com</a> and <a href="http://deezer.com">deezer.com</a><br /><a href="http://youngstv.imeem.com/blogs/2008/01/31/_v6jwLC7/a_comparison_of_lastfm_vs_imeem_vs_deezer">http://youngstv.imeem.com/blogs/2008/01/31/_v6j&#8230;</a></p>
<p>As well as a basic featre cmparison the author compares the catalogues available on the sites by seeig how many artists on his iPod are available on the 3 sites, last.fm comes in last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hadar</title>
		<link>http://www.opticality.com/blog/2008/02/01/online-music-services/comment-page-1/#comment-7207</link>
		<dc:creator>hadar</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/2008/02/01/online-music-services/#comment-7207</guid>
		<description>Excellent. Thanks for letting me know about Project Playlists.&lt;br&gt;&lt;br&gt;I definitely enjoyed your video, keep up the good work! :-)</description>
		<content:encoded><![CDATA[<p>Excellent. Thanks for letting me know about Project Playlists.</p>
<p>I definitely enjoyed your video, keep up the good work! <img src='http://www.opticality.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.opticality.com/blog/2008/02/01/online-music-services/comment-page-1/#comment-7206</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/2008/02/01/online-music-services/#comment-7206</guid>
		<description>I really enjoy Pandora for the same reasons you have mentioned here.  My signifcant other has opted to go with...what I believe is... Project Playlists...?  I will find out for sure. He has particular favorite artists and likes to learn from others who like the same...and then hear what they are listening to.&lt;br&gt;&lt;br&gt;Hey...thanks for the comment on my blog:)&lt;br&gt;Susan&lt;br&gt;&lt;a href=&quot;http://www.organicsyes.wordpress.com&quot;&gt;http://www.organicsyes.wordpress.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really enjoy Pandora for the same reasons you have mentioned here.  My signifcant other has opted to go with&#8230;what I believe is&#8230; Project Playlists&#8230;?  I will find out for sure. He has particular favorite artists and likes to learn from others who like the same&#8230;and then hear what they are listening to.</p>
<p>Hey&#8230;thanks for the comment on my blog:)<br />Susan<br /><a href="http://www.organicsyes.wordpress.com">http://www.organicsyes.wordpress.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

