<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Table2CSS is Cool</title>
	<atom:link href="http://www.opticality.com/blog/2008/10/10/table2css-is-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticality.com/blog/2008/10/10/table2css-is-cool/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: games</title>
		<link>http://www.opticality.com/blog/2008/10/10/table2css-is-cool/comment-page-1/#comment-8672</link>
		<dc:creator>games</dc:creator>
		<pubDate>Sat, 22 Nov 2008 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/?p=756#comment-8672</guid>
		<description>This article I so true, keep on writing like this, enjoyment to read :) 593</description>
		<content:encoded><![CDATA[<p>This article I so true, keep on writing like this, enjoyment to read <img src='http://www.opticality.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  593</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hadar</title>
		<link>http://www.opticality.com/blog/2008/10/10/table2css-is-cool/comment-page-1/#comment-8252</link>
		<dc:creator>hadar</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/?p=756#comment-8252</guid>
		<description>Thank you very much Tom, I&#039;ll definitely holler if I get stuck. For this one little change, Table2CSS was truly perfect. I still want to redo the site completely, not only to remove all of the tables, but to remove the idiot fragile stitched-together image backgrounds, the hard-coded 800x600 size, and the current menu structure. Finally, the fact that I have to visit 40-50 files to add/remove a menu item is just sick. I need to refactor, if not use a CMS. Since I&#039;m donating 100% of my time, it needs to be easier than it currently is...&lt;br&gt;&lt;br&gt;Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you very much Tom, I&#39;ll definitely holler if I get stuck. For this one little change, Table2CSS was truly perfect. I still want to redo the site completely, not only to remove all of the tables, but to remove the idiot fragile stitched-together image backgrounds, the hard-coded 800&#215;600 size, and the current menu structure. Finally, the fact that I have to visit 40-50 files to add/remove a menu item is just sick. I need to refactor, if not use a CMS. Since I&#39;m donating 100% of my time, it needs to be easier than it currently is&#8230;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Von Lahndorff</title>
		<link>http://www.opticality.com/blog/2008/10/10/table2css-is-cool/comment-page-1/#comment-8251</link>
		<dc:creator>Tom Von Lahndorff</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/?p=756#comment-8251</guid>
		<description>If you ever need any HTML, CSS, JS help let me know! Although IE 7 is pretty standards compliant at this point, not everyone uses it and there&#039;s a *lot* of CSS gotchas in IE6 that require some nasty hacks. I think you&#039;re right to get rid of the tables for the general layout and move to CSS but, like you mentioned, a lot of these conversion or wysiwyg apps tend to create some equally nasty markup. CSS is very versatile though and you can hand code some pretty complex looking sites relatively quickly and have something *much* more manageable.</description>
		<content:encoded><![CDATA[<p>If you ever need any HTML, CSS, JS help let me know! Although IE 7 is pretty standards compliant at this point, not everyone uses it and there&#39;s a *lot* of CSS gotchas in IE6 that require some nasty hacks. I think you&#39;re right to get rid of the tables for the general layout and move to CSS but, like you mentioned, a lot of these conversion or wysiwyg apps tend to create some equally nasty markup. CSS is very versatile though and you can hand code some pretty complex looking sites relatively quickly and have something *much* more manageable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hadar</title>
		<link>http://www.opticality.com/blog/2008/10/10/table2css-is-cool/comment-page-1/#comment-7678</link>
		<dc:creator>hadar</dc:creator>
		<pubDate>Sat, 11 Oct 2008 21:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/?p=756#comment-7678</guid>
		<description>Thank you very much Tom, I&#039;ll definitely holler if I get stuck. For this one little change, Table2CSS was truly perfect. I still want to redo the site completely, not only to remove all of the tables, but to remove the idiot fragile stitched-together image backgrounds, the hard-coded 800x600 size, and the current menu structure. Finally, the fact that I have to visit 40-50 files to add/remove a menu item is just sick. I need to refactor, if not use a CMS. Since I&#039;m donating 100% of my time, it needs to be easier than it currently is...&lt;br&gt;&lt;br&gt;Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you very much Tom, I&#39;ll definitely holler if I get stuck. For this one little change, Table2CSS was truly perfect. I still want to redo the site completely, not only to remove all of the tables, but to remove the idiot fragile stitched-together image backgrounds, the hard-coded 800&#215;600 size, and the current menu structure. Finally, the fact that I have to visit 40-50 files to add/remove a menu item is just sick. I need to refactor, if not use a CMS. Since I&#39;m donating 100% of my time, it needs to be easier than it currently is&#8230;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Von Lahndorff</title>
		<link>http://www.opticality.com/blog/2008/10/10/table2css-is-cool/comment-page-1/#comment-7677</link>
		<dc:creator>Tom Von Lahndorff</dc:creator>
		<pubDate>Sat, 11 Oct 2008 21:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticality.com/blog/?p=756#comment-7677</guid>
		<description>If you ever need any HTML, CSS, JS help let me know! Although IE 7 is pretty standards compliant at this point, not everyone uses it and there&#039;s a *lot* of CSS gotchas in IE6 that require some nasty hacks. I think you&#039;re right to get rid of the tables for the general layout and move to CSS but, like you mentioned, a lot of these conversion or wysiwyg apps tend to create some equally nasty markup. CSS is very versatile though and you can hand code some pretty complex looking sites relatively quickly and have something *much* more manageable.</description>
		<content:encoded><![CDATA[<p>If you ever need any HTML, CSS, JS help let me know! Although IE 7 is pretty standards compliant at this point, not everyone uses it and there&#39;s a *lot* of CSS gotchas in IE6 that require some nasty hacks. I think you&#39;re right to get rid of the tables for the general layout and move to CSS but, like you mentioned, a lot of these conversion or wysiwyg apps tend to create some equally nasty markup. CSS is very versatile though and you can hand code some pretty complex looking sites relatively quickly and have something *much* more manageable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

